Leaderboard
| Place | Points | Team |
|---|---|---|
| 1st | 20.5 | Grandpa Jo |
| 2nd | 20.0 | Bogos Binted |
| 3rd | 19.0 | 12M |
| 4th | 18.0 | Holiday in Cambodia |
| 5th | 17.5 | 24* and sunny |
| 6th | 17.0 | What's the answer? |
| 7th= | 16.5 | Harry pulled through (again!) |
| L'eau de Goop | ||
| Red Sparkies | ||
| 10th | 16.0 | TheWeekend |
| 11th= | 14.0 | Last Place |
| The Crouts | ||
| 13th | 13.5 | Dazzle |
| 14th= | 13.0 | How do computers get drunk? They take screenshots |
| I just came here for a good time | ||
| 16th | 12.5 | Boreholeymoley |
| 17th | 11.0 | David |
| 18th= | 10.0 | Titus fam |
| yoy | ||
| 20th= | 0.0 | b |
| s |
Answers
Loading answers...